Competitive Price WZA Pillow Block Bearing

Competitive Price WZA Pillow Block Bearing

  • Competitive Price WZA Pillow Block Bearing
  • Competitive Price WZA Pillow Block Bearing
Unit Price: USD1.48/pc  Get Latest Price
Model No.: UCF213
Min. Order: 1
Packaging: Brand original package others according to the requirement.
Delivery Time: 5 Days
Place of Origin: China
Brand: WZA
Supply Ability: large stock
Certificate: ISO9001-2008

Product Description

Competitive Price WZA Pillow Block Bearing

A. Products

1. Bore size (d)- 12-100mm

2. Application: Mining,metallurgy,agriculture,chemical industry,transportation and other mechanical

3. Main market: America, European, Africa, Middle East and Southeast Asia

4. Introduction: Imported equipment and European technology

B. Description
1. Brand Name: WZA & OEM
2. High precision, long life, low noise, high-end technology, low vibration and conform to the export standard
3.Package: Box packing, industrial standrad packing, individual box packing or as customers' requirement

C. Specifications

Unit No.
Dimensions mm Bolt Size mm Bearing No. Housing No. Weight (kg)
d a e i g I s z t B n
UCF201 12 86 64 15 12 25.5 12 33.3 37.5 31 12.7 M10 UC201 F204 0.6
UCF202 15 86 64 15 12 25.5 12 33.3 37.5 31 12.7 M10 UC202 F204 0.59
UCF203 17 86 64 15 12 25.5 12 33.3 37.5 31 12.7 M10 UC203 F204 0.58
UCF204 20 86 64 15 12 25.5 12 33.3 37.5 34.1 14.3 M10 UC204 F204 0.56
UCF205 25 95 70 16 14 27 12 35.8 40 34.1 14.3 M10 UC205 F205 0.8
UCF206 30 108 83 18 14 31 12 40.2 44.5 38.1 15.9 M10 UC206 F206 1.12
UCF207 35 117 92 19 16 34 14 44.4 48.5 42.9 17.5 M12 UC207 F207 1.46
UCF208 40 130 102 21 16 36 16 51.2 55.5 49.2 19 M14 UC208 F208 1.84
UCF209 45 137 105 22 18 38 16 52.2 56.5 49.2 19 M14 UC209 F209 2.15
UCF210 50 143 111 22 18 40 16 54.6 59.5 51.6 19 M16 UC210 F210 2.42
UCF211 55 162 130 25 20 43 19 58.4 63 55.6 22.2 M16 UC211 F211 3.31
UCF212 60 175 143 29 20 48 19 68.7 73.5 65.1 25.4 M16 UC212 F212 4.28
UCF213 65 187 149 30 22 50 19 69.7 74.5 65.1 25.4 M16 UC213 F213 4.99
UCF214 70 193 152 31 22 54 19 75.4 81.5 74.6 30.2 M16 UC214 F214 5.85
UCF215 75 200 159 34 22 56 19 78.5 83.5 77.8 33.3 M16 UC215 F215 6.91
UCF216 80 208 165 34 22 58 23 83.3 88.5 82.6 33.3 M20 UC216 F216 7.5
UCF217 85 220 175 36 24 63 23 87.6 92.6 85.7 34.1 M20 UC217 F217 9.66
UCF218 90 235 187 40 24 68 23 96.3 101.5 96 39.7 M20 UC218 F218 12.06
 
 

 

Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-3000 characters
Post Sourcing Request >>